| Line Name | Years Made | Model Numbers |
| Lucchese Classic | 2000-present | L, F , E |
| Lucchese 2000 | 2000-2011 | T |
| Lucchese Sport | 2000-2002 | unknown (not western boots) |
| 1883 by Lucchese | 2007-2011 | N, NV |
| Resistol Ranch by Lucchese | 2007-2011 | M |
| Charlie 1 Horse | 2007-2011 | I |
| Lucchese Cowboy | 2009-2011 | C |
| Diva by Lucchese | 2010-2011 | DV |
| Lucchese Since 1883 | 2012-2013 | M, I, AC , C |
| Spirit by Lucchese | 2012-2013 | S |
| Lucchese Heritage | 2015-2017 | H |
| Lucchese 1883 | 2015-2017 | M, N, C, MC, T |
| Lucchese Bootmaker (informal?) | 2018-present | GY, CL, M, N, others? |
Categories